<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Keith's Weblog: Comments on &quot;Spider solitaire&quot;</title>
		<description>Keith's Weblog: Comments on &quot;Spider solitaire&quot;, posted on December 14, 2005</description>
		<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider</link>
		<language>en-us</language>
		<image>
			<link>http://keithdevens.com/weblog</link>
			<title>Keith Devens .com</title>
			<url>http://keithdevens.com/images/kbd.gif</url>
		</image>

		<item>
			<title>by wyclif</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment8846</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment8846</guid>
			<pubDate>Wed, 14 Dec 2005 08:12:45 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Funny.  I've never seen anyone upload a Spider Solitaire game to a blog.  Could be I just don't get around enough.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Keith</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment8847</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment8847</guid>
			<pubDate>Wed, 14 Dec 2005 08:26:12 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Ha, no, I think it means &lt;em&gt;I&lt;/em&gt; don't get out enough.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Keith</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment8848</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment8848</guid>
			<pubDate>Wed, 14 Dec 2005 08:29:57 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Seriously though, I won that game through sheer force of will. I refused to be beaten and I triumphed &lt;img class=&quot;smiley&quot; src=&quot;/images/smiley_side.gif&quot; alt=&quot;Smiley&quot; /&gt;&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Spider's a really good game.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment8865</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment8865</guid>
			<pubDate>Sat, 17 Dec 2005 23:18:03 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;spider solidaire can be beat w/o undo. and in less than 25 games.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Keith</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment8866</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment8866</guid>
			<pubDate>Sat, 17 Dec 2005 23:19:44 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;&lt;em&gt;Of course&lt;/em&gt; it can be beat without undo. Undo just brings you back to a position you've already been at. &amp;quot;... less than 25 games&amp;quot;? What are you talking about?&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Glassman</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9499</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9499</guid>
			<pubDate>Thu, 08 Jun 2006 16:30:54 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Have you kept track of your winning percentage? I'm curious to know how others do. I've been at 6% for quite a while.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Keith</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9500</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9500</guid>
			<pubDate>Thu, 08 Jun 2006 16:36:46 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I haven't kept track of my winning percentage. I don't play the game very much.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by AMD Fanboy</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9523</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9523</guid>
			<pubDate>Wed, 21 Jun 2006 07:37:40 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;How 'bout:&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Wins: 84&lt;br /&gt;
Losses: 166&lt;br /&gt;
Win Rate: 33%&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;MINIMUM use of undo! I'm taking 4 suite spider (Actually there's no other kind worth playing)&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by nan</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9530</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9530</guid>
			<pubDate>Wed, 28 Jun 2006 16:01:24 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;i can win spider solitare in 103 moves&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by tony pro</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9541</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9541</guid>
			<pubDate>Thu, 06 Jul 2006 15:21:31 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I always use undo to the best advantage, and I have a present win percentage of 80% ( I think its approx. 56 wins/ 14 loss). I'm playing the most difficult level and I never abandon a game.&lt;br /&gt;
I'd like to find out if anyone else is playing this way and what there win % is.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Adam</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9701</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9701</guid>
			<pubDate>Thu, 05 Oct 2006 00:34:01 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Like you, Tony, I've been very interested in other people's winning percentages for some time.  I've become more intellectually curious about the game as I play more and get better at it.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;I play with unlimited undos.  I've recently found &lt;a href=&quot;http://www.solitaire-ranking.de.vu/&quot;&gt;http://www.solitaire-ranking.de.vu/&lt;/a&gt;.  It is an interesting site but they don't seem to really condone the use of the undo feature.  Their reason for this is that undoing will cost you a move...and that means less points.  That site seems entirely too concerned with High Scores.  I care little for high scores, because sure someone will randomly get a perfect draw once in a while and get a huge score.  The challenge for me at least is trying to win every single game and to judge myself based on this percentage which would then eliminate any error from the aforementioned anomalously easy games.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Anyhoo...I'm not at my home computer, but my winning percentage is rounded to %53 right now.  My win total is somewhere around 570.  This is on difficult, 4 suit.  I didn't bother clearing the stats even after I started to learn and lost probably 9 out of 10 for a month.  I started winning but it took a long time to bring that average up.  I've been playing much better recently and my longest winning streak is 12 games.  &lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Please link any site that might make reference to winning percentage, as it would be nice to have some sort of &amp;quot;ranking&amp;quot; as they do on that german solitaire site I linked.  I'm curious to see what else is out there.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Adam&lt;br /&gt;
el_burro_@hotmail.com&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Joanie</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9742</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9742</guid>
			<pubDate>Mon, 23 Oct 2006 18:41:05 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Won spider solitaire in 88 moves-no undos&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by L</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9776</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9776</guid>
			<pubDate>Sun, 12 Nov 2006 09:46:56 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;just played your saved game and scored 1070 with 230 moves on 1st attempt, did not find it particularly difficult.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Kent Wilkens</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9803</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9803</guid>
			<pubDate>Thu, 30 Nov 2006 17:27:40 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;play spider solitaire, 4 suit, use the version with XP. It allows undo within the current deal, once a new batch of 10 cards is played, you cant undo past it.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;A two years ago I would be at about 15%, last year was consistently about 25%, am now running in the 30%+ range.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Dont use undo much, usually only to test whats under two possible options.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Kent&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by DDD</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9850</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9850</guid>
			<pubDate>Thu, 14 Dec 2006 17:42:29 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;December 14, 2006&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Keith how do I get my original Spider Solitaire back.  When I upgraded to Windows 2000 my Spider was deleted.  HELP HELP&lt;br /&gt;
I miss it &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Will</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9903</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9903</guid>
			<pubDate>Wed, 03 Jan 2007 20:29:45 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I am right with Keith... I got a new computer that doesn't have any games on it and no matter how many web sites i search i can't find my beloved 4 suit spider... 1 suit... 2 suit, easy - but no 4 suit.  where do I go - how do i get it?  &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9920</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9920</guid>
			<pubDate>Tue, 23 Jan 2007 07:48:07 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I can't imagine being good enough at Spider to give a damn how many moves it takes to win.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Don't you hate a game so easy you just can't lose and you have to stack all the easy cards just to play another game? Sort of a hollow victory.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;I've been playing two years on two suites and average 29%. How yall doin'?&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Angela Mary Read</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9932</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9932</guid>
			<pubDate>Wed, 31 Jan 2007 18:37:31 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Moving stuff around on my desktop, I moused Spider and it's vanished from desktop, files and everywhere...Help!&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Vic</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment9955</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment9955</guid>
			<pubDate>Sun, 11 Feb 2007 20:41:55 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I'm on 4 suits and am at 34% win average.  I've been playing for years though.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by 72 lbs</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10193</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10193</guid>
			<pubDate>Fri, 13 Jul 2007 04:51:51 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I use undo to pick between 2 choices most of the time. I don't undo a whole game to get back to a point where i can basically start over, but that's why my winning percentage is only 35% (2 suits) and 20% (4 suits). i just started playing but have been hooked on it and now it seems my girlfriend is too. &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Lisa Calhoun</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10222</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10222</guid>
			<pubDate>Sat, 28 Jul 2007 17:22:02 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;The last time I played I got 87 moves!&lt;br /&gt;
Stick that in your pipe and smoke it!!!!!&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Daniel</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10258</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10258</guid>
			<pubDate>Thu, 16 Aug 2007 09:12:36 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;&amp;quot;Minimum use&amp;quot; of &amp;quot;undo&amp;quot; is ambiguous.  Either don't use it at all - or give yourself over to using it completely - as I do.  Only one option or another allows you to compare win percentage.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;My average is 52% (with 4 suits).  Would be higher - except for awhile i was around 30% - and then I started getting better.  I guess to compare - I need to start over.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10313</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10313</guid>
			<pubDate>Sun, 23 Sep 2007 13:56:43 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I used to have this on my old computer but on my new one I can't get it. Can you help me? &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by kalli</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10329</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10329</guid>
			<pubDate>Fri, 12 Oct 2007 00:58:24 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;i have 1747 wins&lt;br /&gt;
804 loses&lt;br /&gt;
68% win rate&lt;br /&gt;
most wins in a row  17&lt;br /&gt;
most loses in a row5&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by GregINTacomaWA</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10339</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10339</guid>
			<pubDate>Wed, 17 Oct 2007 06:38:51 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I have been playing medium level spider now for a while and have a pretty good record of 206 wins and 143 losses. Highest one game score is 1,151 so far but I have won games with far less points and a whole lot of moves that include the undo feature. My win loss Percentage overall just made it back up to 59%. I play for wins instead of score. I believe there is more pride in winning than just playing for individual game score. Right now my goal is to make it to 60%! I have never been there before. I usually play games one at a time but I have won 3 and a row and the most losses I have is 4 in a row. One of these days here I will sit and play and play until I lose and see how many I can win in a row. I love this game. I never get burnt out on it because I try not play to much. I taught my Mom a little how to play for wins the other night but I think she likes to play for indvidual game score. That is fine but I like having all those wins! &lt;img class=&quot;smiley&quot; src=&quot;/images/smiley_side.gif&quot; alt=&quot;Smiley&quot; /&gt;&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Nice forum Keith. Keep dealing good scores!&lt;img class=&quot;smiley&quot; src=&quot;/images/smiley_side.gif&quot; alt=&quot;Smiley&quot; /&gt;&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Greg&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10347</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10347</guid>
			<pubDate>Sun, 21 Oct 2007 18:10:43 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Using the undo to me is cheating... Woulds you look under the cards face down while playing on the table? I sure don't call that a win if you use the undo a lot just so you can win...&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10369</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10369</guid>
			<pubDate>Wed, 07 Nov 2007 21:46:30 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;You all are full of it!!! There is no way 1st time player did it in 100 moves prove it!!! There is no way anyone does it less than 100 moves PROVE IT!!!!!&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10370</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10370</guid>
			<pubDate>Wed, 07 Nov 2007 21:48:22 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;My question is. Is every single game theoretically winable??? if so where do you get your facts from??&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Undoer</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10371</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10371</guid>
			<pubDate>Thu, 08 Nov 2007 05:31:16 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Ok, I've come here to find out if undo is considered a valid move in Spider Solitaire. I have been using 1 undo at a time not even realizing that I could undo further (although I fail to see the point in that) &lt;br /&gt;
Anyway, my point here is that if this were indeed a competition solitaire game, your final score WOULD, in turn, reflect your undo moves and reduce your scores. Therefore, while I suggest that is not in any way &amp;quot;illegal&amp;quot; for you to UNDO, you will pay the price to that person which can clear the board with as few undos as possible.&lt;br /&gt;
Next subject.....is anybody interested in starting an actual spider solitaire competition? I think it would be very cool (if not very dorky) I vote for Chicago as Spider Central. (A) Becuase it's in the middle of the country and will reduce travel time for SS geeks everywhere, and (B) Because I live there.  &lt;img class=&quot;smiley&quot; src=&quot;/images/smiley_wink_animated.gif&quot; alt=&quot;Smiley winking&quot; /&gt;   &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Rockdweller</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10383</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10383</guid>
			<pubDate>Fri, 16 Nov 2007 00:49:28 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I think the situation is quite clear,(as in black and white). there are two ways to play spider: a) for points &amp;amp; b) for wins.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;let me define them (and yes I'm sure many already know this)&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;In the case of points the highest score comes from the lowest number of moves. using the undo feature is this case will always reduce your score. Most people who play this way are relying on the card fall, and will abandon most games as soon as they don't work rather then use the undo feature.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;In the case of wins, the situation is the total opposite! Your primary aim is to win every time, the score is very secondary to that. The use of the undo button is very much required if the game is to be almost entirely of skill, otherwise you are dependant on the card fall to a huge degree.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Therefore, if you want the most skillful game which has the least factor of luck, its black and white:- full use of the undo function is correct.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;If you only partly use the undo option then you are working in shades of gray and the scores etc become meaningless! &lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;As to previous discussion about what win percentage is possible:&lt;br /&gt;
    I don't believe it can be 100% because its impossible to totally eliminate luck since the card fall will always be random and its mathematically possible for certain combinations to give no opportunity of play, regular player will have all seen them, the ones where you can't move after a deal and have to go straight onto the next deal.&lt;br /&gt;
 When that happens on the last deal..game over&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Some mathematical genius out there would be able to work out the exact possible maximum over x number of games, however it will always have a variance due the the dealt luck factor.  My guess would be the low to mid 90's&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;For those interested my percentage for hard(4 suites) floats around the 84%, I have seem 87%&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;On a last note, yes you can play for most wins without using the undo option at all(as you would in using real cards) but just like in regular patience/solitaire you would simply be playing against the odds and average score can't have too much meaning.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by spiderlockdown</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10387</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10387</guid>
			<pubDate>Sat, 17 Nov 2007 19:51:51 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;I rarely pay attention to the score, and use undo regularly. With this, middle level has been almost always beatable, but does require a lot of strategy.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;My quest in spider solitaire, though, became to find out what happens when you have more cards in the pile, you also have empty spaces on the board, and not enough cards on the board to fill the empty spaces.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;I finally did it. The game locked up.&lt;br /&gt;
see screen shot at:&lt;br /&gt;
www.pattcom.com/spider/spiderlockdown.jpg&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;I'm glad to find some spider fanatics. I hope someone can appreciate my efforts.  My family just thinks I'm wierd (well, they know that).&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Rockdweller</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10390</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10390</guid>
			<pubDate>Sun, 18 Nov 2007 21:52:26 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Very interesting spiderlockdown, now if you could just do that in hard mode...&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;yes, the possible win percentage on medium would be much higher, something like 98%&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by e=mc2</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10392</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10392</guid>
			<pubDate>Wed, 21 Nov 2007 14:40:54 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Rockdweller you supposition is flawed! Even accounting for a random deal of cards, every game can be won! Using the formula &lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;{52(3)/16} squared plus 10 - the number of cards moved you will always get zero (if you win the game) thus every game can be won resulting in a 100% win percentage. I have not been able to replicate this but I am currently designing a computer model.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10399</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10399</guid>
			<pubDate>Sun, 25 Nov 2007 03:07:07 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;You people must not be game designers, or must not have considered the possibility that both score and win percentage could be considered significant at the same time (or both.) Using a simple formula (current win percentage x average score would work) would seem to yield a number that could directly rank players based on ability.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Smart guys ready to pull out computer models and sit through 1000 or more Spider Solitaire games, but not ready to use your noggins enough to be able to figure the simple stuff out. BTW...when hanging toilet paper, the side that hangs down goes TOWARD the wall, not away from it.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Lisa</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10401</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10401</guid>
			<pubDate>Mon, 26 Nov 2007 00:23:59 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;How do i get it back since I accidently deleted the entire game section?&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Rockdweller</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10407</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10407</guid>
			<pubDate>Tue, 27 Nov 2007 02:56:09 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;&amp;quot;e=mc2 wrote:Rockdweller you supposition is flawed!&amp;quot; &lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Really !!! Well in that case If I get dealt for example something like 4 kings, 4 five's &amp;amp; say a couple of aces on the last hand, could you please tell me how I could win?......&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;..There are so many combinations of dealt cards that prevent further play that it can't be 100% &lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Lisa if you have deleted your windows games, you will need to go Start&amp;gt;Control Panel&amp;gt;Add/Remove programs, then select add new programs (insert your windows CD) find the games and checkmark the boxes for installation. &lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;Yes I agree with 69.205.89.192 that you could make a formula to merge the two results, however thats still a grey area since its not an absolute!  which particular formula would you use and how much weight/bias to games won vs points etc.... I understand what you are saying, but its too loose to base a result on I would have thought. &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by lef</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10533</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10533</guid>
			<pubDate>Tue, 19 Feb 2008 17:34:29 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;if you're dealt 8 kings 4 fives 2 aces on the last hand, undo, then stack up king queen jack ---&amp;gt; all the way to 2 of the same suit as the ace to be dealt, and put it in the spot where the ace will land. on the deal, you'll complete a suit, and it will be taken off the board. if you can't do that, queen jack 10 --&amp;gt; to six of a single suit and put it where the five will land, then move the queen onto the king.&lt;/p&gt;

&lt;p class=&quot;st-markup&quot;&gt;i've done that to win games that were going well but happened to result in no moves on the last hand. &lt;/p&gt;

</description>
		</item>
		<item>
			<title>by Rockdweller</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10544</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10544</guid>
			<pubDate>Mon, 03 Mar 2008 01:33:51 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;eh?.....   I thought I was a reasonably good player, but I don't understand any of what you've written. How do you undo a deal? ....where'd the queen etc come from?&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by </title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10559</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10559</guid>
			<pubDate>Fri, 07 Mar 2008 15:57:39 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Hi,&lt;br /&gt;
I used to play the original Spider made by Troy Miller in ca. 1992, but since he sold out to MS I've found this version quite irritating. Not being able to back up normally, save and restore games easily, always having to fill empty spaces before dealing a new hand.&lt;br /&gt;
Lots of things actualy, so I wrote my own version of the program which I play at home. Anybody interested ?&lt;br /&gt;
RaBur&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by mpapouts</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10583</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10583</guid>
			<pubDate>Mon, 24 Mar 2008 01:16:59 +0000</pubDate>
			<description>&lt;p class=&quot;st-markup&quot;&gt;Hello everybody,&lt;br /&gt;
I'm with undoer, I play the white kind of the game. I currently have 51% with 200+ wins. &lt;br /&gt;
I definitely agree with Rockdwelle when he says that there are games that cannot be won. Perhaps in a game with different rules where you could undo every move. Me guess is that for 4-suites you could win between 75% - 85% of the matches. The think that mostly limits this percent is that you cannot undo a draw or when a pile is removed.&lt;/p&gt;

</description>
		</item>
		<item>
			<title>by STR</title>
			<link>http://keithdevens.com/weblog/archive/2005/Dec/14/Spider#comment10600</link>
			<guid isPermaLink="false">http://keithdevens.com/weblog/7726#comment10600</guid>
